Tourism Ireland’s Global Greening initiative will celebrate its 12th year on Wednesday, March 17, 2021 with sites all over the world going green on St. Patrick’s Day.
The first Global Greening initiative took place on March 17, 2010 with the iconic Sydney Opera House being illuminated green. Since then sites all over the world have joined in the initiative and this year there are a record number of locations around the world going green. On St. Patrick’s Day, there will be almost 700 sites in 66 countries that will take part in the Global Greening initiative with over 300 locations being illuminated green for the first time in 2021.
Niall Gibbons, CEO of Tourism Ireland, said: “2021 marks the 12th year of Tourism Ireland’s Global Greening initiative, and each year I am delighted to see so many attractions and landmark sites wishing to get involved and to mark St Patrick’s Day. More than 70 million people around the world claim links to the island of Ireland and St Patrick’s Day is a truly unique opportunity to reconnect them with their heritage. This year, in particular, we aim to bring some positivity and hope to our Diaspora across the globe. At a time when Irish people overseas cannot travel home, we want to shine a green light in as many locations around the world as possible, giving our Diaspora a sense of connection with home and reminding them that we cannot wait to welcome them back, as soon as it is possible to do so.
The United States will have over 80 sites illuminated from coast to coast with half being illuminated for the first time this St. Patrick’s Day including the University of Notre Dame, Longfellow Bridge in Boston, City Hall in Atlanta to name just a few.
Below is a list of sites around the United States that will be illuminated for St. Patrick’s Day. If you visit any of these sites please be safe, wear a mask, and social distance. To see different sites around the globe illuminated on St. Patrick’s Day follow Tourism Ireland on Twitter at @TourismIreland. Share your pictures and videos on social media using the hashtag #GlobalGreening.
Empire State Building | Fordham University, New York |
New York Irish Center | The Oculus, New York City |
Niagara Falls (on both the Canadian and US sides) | Butterfly Bridge, Austin |
Fairmont Hotel, Austin | Indiana University Kelley School of Business, Bloomington |
Leonard P. Zakim Bunker Hill Memorial Bridge, Boston | Longfellow Bridge, Boston |
Northeastern University, Boston | 303 East Wacker, Chicago |
875 North Michigan Avenue (John Hancock Center), Chicago | Auditorium Theatre, Chicago |
Chicago Board of Trade building | Civic Opera House, Chicago |
Gaelic Park, Chicago | Irish American Heritage Center, Chicago |
Kimpton Gray Hotel, Chicago | Novak Construction, Chicago |
Prudential Plaza, Chicago | State Street, Chicago |
Soldier Field, Chicago | The Heritage at Millennium Park, Chicago |
The Merchandise Mart, Chicago | United Center, Chicago |
Wrigley Building, Chicago | Xavier University, Cincinnati |
Case Western Reserve University, Cleveland | Terminal Tower, Cleveland |
SUNY Cortland | St. Norbert College, De Pere |
City Hall, Dublin | Dublin Wave Waterpark, Dublin |
Emory & Henry College, Emory | George Mason University, Fairfax |
Sacred Heart University, Fairfield | The Fountain, Fountain Hills |
University of Hawaiʻi at Mānoa, Honolulu | City Hall, Houston |
University of Indianapolis | New Jersey City University, Jersey City |
‘Welcome’ sign, Las Vegas | Eiffel Tower replica, Las Vegas |
High Roller at The LINQ, Las Vegas | La Concha Visitors Center, Las Vegas |
The Venetian, Las Vegas | Randolph College, Lynchburg |
Maryville College, Maryville Cleveland | University of North Carolina Wilmington, Wilmington |
St. Norbert College, De Pere | Marquette University, Milwaukee |
Mercedes-Benz Superdome, New OrleansNiagara Falls (on both the Canadian and US sides) | Salve Regina University, Newport |
University of Notre Dame, Notre Dame | University of Mississippi, Oxford |
Avenue of the Arts, Philadelphia | Boathouse Row, Philadelphia |
Centre Square, Philadelphia | Cira Centre, Philadelphia |
FMC Tower, Philadelphia | Independence Blue Cross, Philadelphia |
Parkway Central Library, Philadelphia | PECO building, Philadelphia |
Saint Joseph’s University, Philadelphia | The Bellevue Hotel, Philadelphia |
Two Liberty Place, Philadelphia | Wells Fargo Center, Philadelphia |
Irish Cultural Center and McClelland Library, Phoenix | ore River Bridge, Quincy |
San Antonio River Walk, San Antonio | City Hall, San Francisco |
Coit Tower, San Francisco | Oracle Park, San Francisco |
City Hall, San Jose | City Hall, Santa Monica |
Pacific Park on Santa Monica Pier, Santa Monica | University of Scranton |
Swarthmore College, Swarthmore | Washburn University, Topeka |
Carroll University, Waukesha | King’s College, Wilkes-Barre |
University of North Carolina Wilmington, Wilmington | Kenneth F. Burns Memorial Bridge, Worcester |
City Hall, Atlanta | University of New Mexico, Albuquerque |
Pacific Park on the Santa Monica Pier in Santa Monica, CA. Patrons and staff of Ri Ra Irish Pub pose in front of the Welcome to Las Vegas sign in Las Vegas, NV
If St. Patrick’s Day has you thinking about your next trip to Ireland visit Ireland.com to get inspired for travel when the time is right.
Joan Moody says
The Tower of the Americas will also be green for this evening. This is located in San Antonio, Texas.